| Monitor - Color, 15 Inch | TUFFCAM
All Enviromental Video Cameras |
|||||||||
|
Subsea Video Systems |
|
Specifacations
|
||||||||
| Input Voltage: 110-260 volts, AC;60Hz | ||||||||||
|
Power Consumption: 50 watts |
||||||||||
| Input Signal: 0.5-2.0 Vp-p composite | ||||||||||
| Input Impedence: 75Ohm/high (switchable) | ||||||||||
| Bandwidth: 100 Hz- 10 MHz | ||||||||||
| Resolution: 350 lines | ||||||||||
| CRT Size: 14" diagonal | ||||||||||
| Operating Temp.: 30º-+110ºF | ||||||||||
| Dimensions: 13.8"W x 12.4"H x 14.6"D | ||||||||||
| Inputs: 2 NTSC video, 1 SVHS video | ||||||||||
| Weight: 30.8lbs | ||||||||||
|
This monitor also features both NTSC and PAL switchable
from the front of the monitor.
|
||||||||||
|
||||||||||
| visit our previous website | ||||||||||
| Limited Warranty - Repair & Return Policy | ||||||||||